Latest Updates |
(See all)

2020 CUPVF CONTRIBUTIONS

Citizens United Political Victory Fund has made the following political contributions during the 2019-2020 election cycle to date:

President of the United States

  1. Donald J. Trump - $5,000
  2. Donald J. Trump - $5,000

United States Senate

  1. Cory Gardner (CO) - $5,000
  2. Cory Gardner (CO) - $5,000
  3. Steve Daines (MT) - $5,000
  4. Steve Daines (MT) - $5,000
  5. Tom Cotton (AR) - $5,000
  6. Tom Cotton (AR) - $5,000
  7. Rand Paul (KY) - $5,000
  8. Lindsey Graham (SC) - $5,000
  9. Lindsey Graham (SC) - $5,000
  10. John James (MI) - $5,000
  11. John James (MI) - $5,000
  12. Mitch McConnell (KY) - $5,000
  13. Mitch McConnell (KY) - $5,000
  14. Jason Lewis (MN) - $5,000
  15. Jason Lewis (MN) - $5,000
  16. Cynthia Lummis (WY) - $5,000
  17. Cynthia Lummis (WY) - $5,000
  18. Thom Tillis (NC) - $5,000
  19. Corky Messner (NH) - $5,000
  20. Corky Messner (NH) - $5,000
  21. Joni Ernst (IA) - $5,000
  22. Martha McSally (AZ) - $5,000
  23. Martha McSally (AZ) - $5,000
  24. David Perdue (GA) - $5,000
  25. David Perdue (GA) - $5,000
  26. Bill Hagerty (TN) - $5,000
  27. John Cornyn (TX) - $5,000
  28. Dan Sullivan (AK) - $5,000
  29. Kelly Loeffler (GA) - $5,000

United States House of Representatives

  1. Scott Perry (PA 10) - $2,500
  2. Scott Perry (PA 10) - $2,500
  3. Scott Perry (PA 10) - $5,000
  4. Fred Keller (PA 12) - $2,500
  5. Andy Harris (MD 1) - $5,000
  6. Mo Brooks (AL 5) - $1,000
  7. Andy Biggs (AZ 5) - $2,500
  8. Andy Biggs (AZ 5) - $2,500
  9. Dan Bishop (NC 9) - $2,500
  10. Dan Bishop (NC 9) - $2,500
  11. Matt Rosendale (MT AL) - $2,500
  12. Matt Rosendale (MT AL) - $2,500
  13. Matt Rosendale (MT AL) - $5,000
  14. Alex Mooney (WV 2) - $2,500
  15. Jim Jordan (OH 4) - $5,000
  16. Jim Jordan (OH 4) - $5,000
  17. Mark Meadows (NC 11) - $5,000
  18. Devin Nunes (CA 22) - $5,000
  19. Greg Steube (FL 17) - $2,500
  20. Lee Zeldin (NY 1) - $2,500
  21. Lee Zeldin (NY 1) - $2,500
  22. Lee Zeldin (NY 1) - $5,000
  23. Matt Gaetz (FL 1) - $2,500
  24. Matt Gaetz (FL 1) - $2,500
  25. Chip Roy (TX 21) - $5,000
  26. Chip Roy (TX 21) - $2,500
  27. Chip Roy (TX 21) - $2,500
  28. Liz Cheney (WY AL) - $5,000
  29. Greg Murphy (NC 3) - $2,500
  30. David Young (IA 3) - $2,500
  31. David Young (IA 3) - $2,500
  32. David Young (IA 3) - $2,500
  33. John Ratcliffe (TX 4) - $1,000
  34. Ken Buck (CO 4) - $1,000
  35. Thomas Massie (KY 4) - $1,000
  36. Mike Johnson (LA 4) - $1,000
  37. Elise Stefanik (NY-21) - $5,000
  38. Elise Stefanik (NY-21) - $5,000
  39. Jeff Duncan (SC-3) - $2,500
  40. Jeff Duncan (SC-3) - $2,500
  41. Jeff Duncan (SC-3) - $2,500
  42. Darrell Issa (CA 50) - $5,000
  43. Darrell Issa (CA 50) - $5,000
  44. Claudia Tenney (NY 22) - $5,000
  45. Claudia Tenney (NY 22) - $5,000
  46. Yvette Herrell (NM 2) - $5,000
  47. Yvette Herrell (NM 2) - $5,000
  48. Ronny Jackson (TX 13) - $5,000
  49. Matt Mowers (NH 1) - $2,500
  50. Matt Mowers (NH 1) - $2,500
  51. Matt Mowers (NH 1) - $5,000
  52. Young Kim (CA 39) - $2,500
  53. Young Kim (CA 39) - $2,500
  54. Rosemary Becchi (NJ 11) - $2,500
  55. Mike Garcia (CA 25) - $2,500
  56. Jeanne Ives (IL 6) - $2,500
  57. Kim Coleman (UT 4) - $2,500
  58. Lynda Bennett (NC 11) - $2,500
  59. Lynda Bennett (NC 11) - $2,500
  60. Nick Freitas (VA 7) - $2,000
  61. Nick Freitas (VA 7) - $5,000
  62. Marjorie Greene (GA 14) - $2,000
  63. Maria Elvira Salazar (FL 27) -$2,000
  64. Maria Elvira Salazar (FL 27) -$5,000
  65. Sean Parnell (PA 17) - $5,000
  66. Sean Parnell (PA 17) - $5,000
  67. Michelle Fischbach (MN 7) - $2,500
  68. Michelle Fischbach (MN 7) - $5,000
  69. Wesley Hunt (TX 7) - $2,500
  70. Wesley Hunt (TX 7) - $2,500
  71. Tyler Kistner (MN 2) - $2,500
  72. Tyler Kistner (MN 2) - $5,000
  73. Neil Parrott (MD 6) - $2,500
  74. Ashley Hinson (IA 1) - $2,500
  75. Nancy Mace (SC 1) - $5,000
  76. Jim Bognet (PA 8) - $2,500
  77. Jim Bognet (PA 8) - $2,500
  78. Rich McCormick (GA 7) - $2,500
  79. Rich McCormick (GA 7) - $2,500
  80. Dan Rodimer (NV 3) - $2,500
  81. Dan Rodimer (NV 3) - $2,500
  82. Buzz Patterson (CA 7) - $2,500
  83. Karen Handel (GA 6) - $2,500
  84. Paul Gosar (AZ 4) - $1,000
  85. Louie Gohmert (TX 1) - $1,000
  86. Mark Green (TN 7) - $1,000
  87. Jody Hice (GA 10) - $1,000
  88. Debbie Lesko (AZ 8) - $1,000
  89. Gary Palmer (AL 6) - $1,000
  90. Jim Marchant (NV 4) - $2,500
  91. Jim Marchant (NV 4) - $2,500
  92. Lauren Boebert (CO 3) - $2,500
  93. Lauren Boebert (CO 3) - $2,500
  94. Burgess Owens (UT 4) - $5,000
  95. Dale Crafts (ME 2) - $5,000
  96. Jim Oberweis (IL 14) - $2,500
  97. Scott Taylor (VA 2) - $5,000
  98. Eric Esshaki (MI 11) - $2,500
  99. Eric Esshaki (MI 11) - $2,500
  100. Greg Pence (IN 6) - $2,500
  101. Michelle Steel (CA 48) - $2,500
  102. Michelle Steel (CA 48) - $2,500
  103. Christina Hagan (OH 13) - $1,000
  104. Johnny Ray Salling (MD 2) - $1,000
  105. Stephanie Bice (OK 5) - $5,000
  106. Tiffany Shedd (AZ 1) - $2,500
  107. Paul Junge (MI 8) - $2,500
  108. Paul Junge (MI 8) - $2,500
  109. Derrick Van Orden (WI 3) - $2,500
  110. Jim Hagedorn (MN 1) - $5,000
  111. Genevieve Collins (TX 32) - $2,500
  112. Genevieve Collins (TX 32) - $2,500
  113. Barry Moore (AL 2) - $2,500
  114. Kat Cammack (FL 3) - $2,500
  115. Byron Donalds (FL 19) - $2,500
  116. Beth Van Duyne (TX 24) - $1,000
  117. Kim Klacik (MD 7) - $2,500
  118. Esther Joy King (IL 17) - $1,000
  119. Greg Raths (CA 45) - $1,000
  120. David Schweikert (AZ 6) - $2,500
  121. Alek Skarlatos (OR 4) - $2,500

Other

  1. Louisiana Citizens For Job Creators PAC - $5,000
  2. Louisiana Citizens for Job Creators PAC - $15,000
  3. Matt Bevin for Kentucky - $2,000
  4. Matt Bevin for Kentucky - $2,000
  5. Republican Party of Kentucky Leadership Trust - $5,000
  6. Great America Committee - $5,000
  7. Daniel Cameron for Attorney General (KY) - $2,000
  8. Idaho Republican Party - $5,000
  9. Chesapeake PAC - $5,000
  10. Chesapeake PAC - $2,500
  11. Jack Wilson - Hood County Commissioner (TX) - $1,000
  12. Patrick Morrisey (WV AG) - $2,800
  13. Patrick Morrisey (WV AG) - $2,800
  14. Jessica Voyce Lewis (14th Judicial District Court of Dallas County, TX) - $1,000
  15. New Hampshire Republican State Committee - $2,500
  16. Senate Georgia Battleground Fund - $15,000

Press Releases

DAILY CALLER: DAVID BOSSIE: The Biden Crime Family Report Is A Game-Changer

The U.S. House Committee on Oversight and Accountability chaired by...

FOX NEWS: DAVID BOSSIE: The walls are closing in on Biden family corruption

Chairman James Comer and his dogged Republican colleagues on the...

WASHINGTON TIMES: DAVID BOSSIE: Biden’s pathetic and bizarre reelection launch: Not a worry in the world

President Biden doesn’t have a worry in the world. His...

THE DAILY CALLER: DAVID BOSSIE: Biden Announces His 2024 Retirement Campaign

Joe Biden has chosen “Let’s Finish The Job” for his...

CUPVF In The News

JUST THE NEWS: DHS heavily redacted Disinformation Board emails despite claiming agency had nothing to hide

When the existence of the Disinformation Governance Board burst into...

DAILY CALLER: DAVID BOSSIE: The Questions Joe Biden Doesn’t Want To Answer About His Document Dilemma

In 1994, Hillary Clinton held a high-profile press conference to...

New York Times: In New Hampshire, a MAGA Rivalry Is Splitting House Republicans

WASHINGTON — He calls her “fake MAGA Karoline” from “the...

JUST THE NEWS: President of Citizens United slams Biden for labeling those who didn't vote for him 'semi-fascist'

Citizens United President Dave Bossie called out President Joe Biden...

© 2021 - Citizens United Political Victory Fund - 202-547-1249
1006 Pennsylvania Ave SE - Washington, DC 20003

 

Paid for by Citizens United Political Victory Fund and not authorized by any candidate or candidate's committee. Federal law prohibits CUPVF from soliciting donations from sources other than its members and executive or administrative personnel and their families. Contributions received from other sources will be returned to the donor. Contributions to CUPVF are not tax deductible as charitable contributions for federal income tax purposes.